With levelling screws for flow cups
Cat No: 0106/00
For Flow Cups
Cat No: 010900
B2 | t | = | V |
0.4277 | |||
B3 | t | = | V + √ V² + 1364.6 |
2.478 | |||
B4 | t | = | V + √ V² + 3987.4 |
5.68 | |||
B5 | t | = | V + √ V² + 14862 |
11.22 | |||
B4 | t | = | V + √ V² + 128886 |
44.2 |
No.1 | t | = | V + 17.5 |
0.49 | |||
No.2 | t | = | V + 25.9 |
1.44 | |||
No.3 | t | = | V + 15.2 |
2.314 | |||
No.4 | t | = | V + 17.3 |
3.846 | |||
No.5 | t | = | V + 12.1 |
24.2 |
3mm | t | = | V + √ V² + 354.4 |
0.866 | |||
4mm | t | = | V + √ V² + 1096 |
2.74 | |||
5mm | t | = | V + √ V² + 2886.4 |
6.56 | |||
6mm | t | = | V + √ V² + 15157 |
13.8 |