Viscosity
Standard |
20.0C
68.0F |
25.0C
77.0F |
37.7C
100.0F |
40.0C
104.0F |
50.0C
122.0F |
98.89C
210.0F |
100.0C
212.0F |
---|---|---|---|---|---|---|---|
N.4 | 0.47 | 0.45 | 0.41 | 0.4 | – | – | – |
N.8 | 0.95 | 0.89 | 0.77 | 0.75 | – | – | – |
N1.0 | 1.3 | 1.2 | 1 | 0.97 | – | – | – |
S3(B) | 4.6 | 4 | 3 | 2.9 | – | 1.2 | 1.2 |
S6 | 11 | 8.9 | 6 | 5.7 | – | 1.8 | 1.8 |
N10 | 21 | 17 | 11 | 10 | – | 2.7 | 2.7 |
S20 | 44 | 34 | 20 | 18 | – | 3.9 | 3.8 |
N350 | 87 | 66 | 35 | 32 | – | 5.4 | 5.3 |
S60 | 170 | 120 | 60 | 54 | – | 7.5 | 7.3 |
N100 | 330 | 230 | 110 | 97 | – | 11 | 11 |
S200 | 660 | 460 | 200 | 180 | – | 17 | 16 |
N350 | 1300 | 850 | 350 | 310 | – | 24 | 23 |
S600 | 2400 | 1600 | 600 | 520 | 280 | 34 | 33 |
N1000 | 4800 | 3000 | – | 940 | – | – | 48 |
S2000 | 9600 | 5900 | 2000 | 1700 | – | 72 | 69 |
N4000 | 20000 | 12000 | – | 3400 | – | – | – |
S8000 | 41000 | 25000 | 8000 | 6700 | – | – | – |
N15000 | 77000 | 47000 | – | 13000 | – | – | – |
30000 | – | 89000 | 28000 | 23000 | 11000 | – | – |
Viscosity
Standard |
-5°c | -10°c | -15°c | -20°c | -25°c | -30°c |
---|---|---|---|---|---|---|
CL12 | – | – | – | – | 860 | 1600 |
CL14 | – | – | – | 890 | 1600 | 3250 |
CL19 | – | – | – | 1800 | 3500 | 7400 |
CL22 | – | – | 1300 | 2500 | 5100 | |
CL25 | – | – | 1800 | 3500 | 7400 | |
CL28 | – | 1200 | 2500 | 5000 | – | – |
CL32 | – | 1800 | 3500 | 7300 | – | – |
CL48 | 2300 | 4500 | 9500 | – | – | – |
CL60 | 3500 | 6800 | – | – | – | – |
CL74 | 6000 | 1200 | – | – | – | – |
8CL | Set of eight CCS standards one each above except CL12 and CL60 | |||||
N105 B | CMRV viscosity standard 30000cP at minus 20°C |
Additional Standards are available on request. Contact us here