Introduction: The instrument is used for sag resistance evaluation to ensure a uniform film thickness by selecting suitable thickness, which is conducive to verticals, corners, holes, circular pieces of painting controlled. Viscosity,fineness,thickness are major factors in the impact of sagging.
Introduction:
The instrument is used for sag resistance evaluation to ensure a uniform film thickness by selecting suitable thickness, which is conducive to verticals, corners, holes, circular pieces of painting controlled. Viscosity,fineness,thickness are major factors in the impact of sagging.
Technical Specification:
◆High-grade stainless steel
◆10 different films incremented by 25 μm
◆Wet film width 6mm, spacing 1.5mm
Standard:
ASTM D4400, D373
Order Information:
Order No. | Range(μm) | |
BEVS 1809/1 | Sagging Applicator | 50-75-100-125-150-175-200-225-250-275 |
BEVS 1809/2 | Sagging Applicator | 250-275-300-325-350-375-400-425-450-475 |
BEVS 1809/3 | Sagging Applicator | 450-475-500-525-550-575-600-625-650-675 |
BEVS 1809/4 | Sagging Applicator | 650-675-700-725-750-775-800-825-850-875 |
BEVS 1809/5 | Sagging Applicator | 850-875-900-925-950-975-1000-1025-1050-1075 |
BEVS 1809/F1 | Quadruplex Sagging Applicator | 100-200-300-400-500 |
BEVS 1809/F2 | Quadruplex Sagging Applicator | 600-700-800-900-1000 |
Other sizes are available upon request.